Active Directory, Entra ID, Exchange Online, Tenant Management, File Server, Endpoint Security, CIS Benchmark, SSL Certificate Monitoring and Network Discovery — all in one platform, with real-time visibility.
The majority of organizations already harbor unknown security vulnerabilities before a cyberattack occurs. The fundamental problem is a lack of visibility.
Passwords that never expire, accounts with empty passwords and credentials older than 365 days remain blind spots.
Unnecessary members in Domain Admin, Enterprise Admin and Schema Admin groups expand the attack surface.
Orphan SIDs, stale shares and uncontrolled full-access permissions across hundreds of thousands of folders.
Critical CVEs lurking on hundreds of computers with no way to prioritize remediation efforts.
No visibility into which server's certificate expires when; service outages cannot be prevented in advance.
Unmanaged devices, open dangerous ports and newly joined assets go unnoticed.
CyLook's main dashboard presents all modules, the overall security score and 30-day per-module trend charts in one place.
When you log in to the platform, you see the status of all modules, active alert counts and the overall security score at a glance.
Each module card is clickable; reach the relevant module with a single click.
Summary of each module's core detection capabilities
| Module | Monitored Environment | Critical Detections |
|---|---|---|
| Active Directory | On-premises AD / Domain Controller | Kerberoastable account, empty password, domain admin excess, GPO vulnerability, credential exposure |
| Entra ID | Microsoft 365 / Azure AD | Post-breach MFA change, script/automation login, conditional access gap, permanent privileged role |
| Exchange Online | Microsoft 365 / Exchange Online | Mailbox Audit gap, Anti-Phishing/Anti-Spam policy vulnerabilities, Defender for Office 365, Transport Rules security configuration |
| Tenant Management | Microsoft 365 Tenant | User, mailbox and group inventory; domain expiry, SPF/DMARC/DKIM/MX record status, mail activity summary |
| File Server | NTFS & Share Permissions | Orphan SID, Full Control privileged accounts, stale folders, permission changes |
| CIS Benchmark | Windows, SQL, Linux, MySQL, Apache | CIS non-compliance, firewall gap, audit policy error, weak password policy |
| Endpoint Security | Client & Server Computers | CVE vulnerabilities, missing mandatory software, active local admin session, non-compliant system |
| SSL Monitor | Certificates (Web, Internal Network) | Expired certificate, approaching expiry, weak TLS configuration |
| Network Discovery | Network infrastructure | Unmanaged device, open risky port (RDP, Telnet, SMB, FTP, MySQL, MSSQL) |
| Remote Tools | All managed targets | Bulk command execution, real-time system query, job history |
Request a demo for CyLook Enterprise or evaluate your needs with our technical team.
Request a Demo